- Property Info
- WalkScore
- Mortgage Info
- Share
Old Farmhouse Charm With 9 Ft Ceiling On The Main Floor, Bright Large Windows In Living And Spacious Dining Room, Convenient Downtown Location, Close To All Amenities. Walk To Everything, Beautiful Bowmanville Downtown. Versatile Property For Homeowner Or Investor Or Flipper ! Has All Municipal & Regional Approvals To Build A 4 Bedroom, Media/Study, 5 Washrooms And Full Second Storey Extension W/Finished 8' Attic Easy Showing Lockbox.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,263 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 9.89 x 29.16 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Radiant |
Exterior | Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate, Wood Trim |
Main | Dining | Measurements not available | Laminate, Wood Trim |
Main | Kitchen | Measurements not available | Laminate, Double Sink, W/O To Sundeck |
Main | 3rd Br | Measurements not available | Laminate |
Upper | 2nd Br | Measurements not available | Broadloom, Closet |
Upper | Prim Bdrm | Measurements not available | Broadloom, Closet |
Upper | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...