- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Town Home With W/O Basement In The Sought After Community Of Brampton East Near Hwy 7 & Gore Road By National Homes. 9 Ft. Ceiling On Main Floor. Large Grand Kitchen W/ Lots Of Counter Space And Extended Cabinets .Great For Entertaining!! Master Retreat With Large W/I Closet And 4 Pc Ensuite .Storage Rm In Basement & Entry To House & Yard From Garage !! Near Major Hwy's 7/407/427 And Costco!!
Elfs, S/S Fridge, Stove And Dishwasher, Front Load Washer And Dryer, All Window Coverings, Cental Vac & Garage Door Opener Included.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,186 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.04 x 84.97 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.92m x 6.73m | Hardwood Floor, Combined W/Dining |
Main | Dining | 3.92m x 6.73m | Hardwood Floor, Combined W/Dining |
Main | Kitchen | 5.15m x 5.15m | Ceramic Floor |
Upper | Master | 3.53m x 4.84m | Broadloom, Ensuite Bath, W/I Closet |
Upper | 2nd Br | 3.93m x 2.52m | Broadloom, Closet |
Upper | 3rd Br | 3.53m x 2.52m | Broadloom, Closet |
Lower | Rec | 4.34m x 2.71m | Broadloom, W/O To Yard |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...