- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom 4 Washroom House Located On A Corner Lot. You Have To Visit To See The Real Well Set Up Of This Subdivision Of Welland. Built In 2020, This House Feature 2300+ Sqft Of Living Space, 9Ft Ceilings & Hardwood Floors On Main Level. 2nd Floor Features Big Master Room With Walk In Closet & Ensuite, 2nd Room With Ensuite, 3rd Room With Balcony Access To View The Welland Canal. **** Extras **** Nice And Grand Family Room, Living And Dining Room Modern Kitchen With Ss Appliances & Kitchen Island. Fridge, Stove, Dishwasher, Washer And Dryer. Close To Brock University.
Nice And Grand Family Room, Living And Dining Room Modern Kitchen With Ss Appliances & Kitchen Island. Fridge, Stove, Dishwasher, Washer And Dryer. Close To Brock University.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,972 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.15 x 103.29 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 18.5m x 12.01m | |
Main | Bathroom | 6m x 4.99m | 2 Pc Bath |
Main | Dining | 10.99m x 9.68m | |
Main | Kitchen | 14.99m x 9.51m | |
2nd | Prim Bdrm | 10.99m x 14.57m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.83m x 10.83m | |
2nd | 3rd Br | 12.24m x 8.83m | W/O To Balcony |
2nd | 4th Br | 17.49m x 10.99m | 3 Pc Ensuite |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Laundry | Measurements not available | |
2nd Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...